Kearsley Golf Course Weather History
kearsley Golf Area Station Historical Data
 
Daily Summary for September 05, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 64.2 °F 71.2 °F 63.1 °F 67.2 °F
Dew Point: 63.4 °F 67.3 °F 62.5 °F 64.8 °F
Humidity: 97% 98% 80% 92%
Wind Speed: 0.0mph 8.3mph 0.0mph 3.9mph
Wind Gust: 4.9mph 10.4mph - -
WindCalm - - SSW
Pressure: 29.62 in 29.62 in 29.44 in -
Precipitation: 0.08 in      
Historical Graphs
 
 
Tabular Data for September 05, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 64.8 °F 64.2 °F 29.53 in Calm     98% 0.00 in
00:06 64.8 °F 64.2 °F 29.53 in Calm     98% 0.00 in
00:11 64.8 °F 64.2 °F 29.53 in Calm     98% 0.00 in
00:16 64.8 °F 64.2 °F 29.53 in Calm     98% 0.00 in
00:21 64.8 °F 64.2 °F 29.53 in Calm     98% 0.00 in
00:26 64.9 °F 64.4 °F 29.53 in Calm     98% 0.00 in
00:31 64.9 °F 64.4 °F 29.53 in Calm     98% 0.00 in
00:36 65.3 °F 64.7 °F 29.53 in Calm   2.2 mph 98% 0.00 in
00:41 65.5 °F 64.9 °F 29.53 in Calm   2.6 mph 98% 0.00 in
00:46 65.7 °F 65.1 °F 29.53 in South 2.6 mph 2.6 mph 98% 0.00 in
00:51 65.8 °F 65.3 °F 29.53 in SE 2.2 mph 2.3 mph 98% 0.00 in
00:56 65.8 °F 65.3 °F 29.53 in Calm   2.6 mph 98% 0.00 in
01:01 66.0 °F 65.4 °F 29.50 in Calm     98% 0.00 in
01:06 66.0 °F 65.4 °F 29.50 in Calm   2.6 mph 98% 0.00 in
01:11 66.0 °F 65.4 °F 29.50 in Calm     98% 0.00 in
01:16 66.2 °F 65.6 °F 29.47 in Calm     98% 0.00 in
01:21 66.2 °F 65.6 °F 29.47 in Calm     98% 0.00 in
01:26 66.4 °F 65.8 °F 29.47 in Calm   2.3 mph 98% 0.00 in
01:31 66.6 °F 66.0 °F 29.47 in Calm   3.5 mph 98% 0.00 in
01:36 66.6 °F 66.0 °F 29.47 in Calm   2.3 mph 98% 0.00 in
01:41 66.7 °F 66.2 °F 29.47 in Calm   2.6 mph 98% 0.00 in
01:46 66.7 °F 66.2 °F 29.47 in Calm   2.6 mph 98% 0.00 in
01:51 66.7 °F 66.2 °F 29.47 in South 2.2 mph 4.6 mph 98% 0.00 in
01:56 66.9 °F 66.3 °F 29.47 in South 2.6 mph 3.6 mph 98% 0.00 in
02:01 66.9 °F 66.3 °F 29.47 in South 3.6 mph 5.8 mph 98% 0.00 in
02:06 67.1 °F 66.5 °F 29.47 in South 3.6 mph 3.6 mph 98% 0.00 in
02:11 67.1 °F 66.5 °F 29.47 in South 3.1 mph 3.5 mph 98% 0.00 in
02:16 67.1 °F 66.5 °F 29.47 in South 2.6 mph 5.8 mph 98% 0.00 in
02:21 67.5 °F 66.9 °F 29.47 in SE 3.6 mph 5.8 mph 98% 0.00 in
02:26 67.6 °F 67.1 °F 29.47 in South 6.2 mph 9.2 mph 98% 0.00 in
02:31 67.6 °F 66.8 °F 29.47 in South 5.4 mph 9.2 mph 97% 0.04 in
02:36 67.5 °F 66.0 °F 29.47 in SE 5.9 mph 6.2 mph 95% 0.04 in
02:41 67.1 °F 65.6 °F 29.47 in South 4.9 mph 5.8 mph 95% 0.04 in
02:46 66.9 °F 65.7 °F 29.47 in South 4.5 mph 6.9 mph 96% 0.04 in
02:51 66.9 °F 65.7 °F 29.47 in SSE 3.1 mph 5.8 mph 96% 0.04 in
02:56 67.1 °F 65.6 °F 29.47 in SW 3.1 mph 7.6 mph 95% 0.04 in
03:01 67.1 °F 65.6 °F 29.44 in SE 4.0 mph 6.2 mph 95% 0.04 in
03:06 67.1 °F 65.6 °F 29.44 in South 3.1 mph 5.8 mph 95% 0.04 in
03:11 67.1 °F 65.3 °F 29.44 in South 4.0 mph 5.8 mph 94% 0.04 in
03:16 67.1 °F 65.3 °F 29.44 in South 2.6 mph 4.6 mph 94% 0.04 in
03:21 67.3 °F 65.2 °F 29.44 in South 2.2 mph 3.5 mph 93% 0.04 in
03:26 67.3 °F 65.2 °F 29.44 in South 4.5 mph 5.8 mph 93% 0.04 in
03:31 67.6 °F 64.9 °F 29.44 in SW 4.0 mph 9.2 mph 91% 0.00 in
03:36 67.6 °F 64.9 °F 29.44 in South 4.0 mph 5.8 mph 91% 0.00 in
03:41 67.6 °F 64.6 °F 29.44 in SE 4.5 mph 5.8 mph 90% 0.00 in
03:46 67.6 °F 64.6 °F 29.44 in South 3.1 mph 4.9 mph 90% 0.00 in
03:51 67.8 °F 64.5 °F 29.44 in South 2.2 mph 5.8 mph 89% 0.00 in
03:56 67.8 °F 64.5 °F 29.44 in South 3.6 mph 5.8 mph 89% 0.00 in
04:01 68.0 °F 64.3 °F 29.44 in South 4.0 mph 5.8 mph 88% 0.00 in
04:06 68.2 °F 63.8 °F 29.44 in South 4.9 mph 8.1 mph 86% 0.00 in
04:11 68.4 °F 63.7 °F 29.44 in South 4.5 mph 6.9 mph 85% 0.00 in
04:16 68.5 °F 63.5 °F 29.44 in SW 3.6 mph 4.6 mph 84% 0.00 in
04:21 68.7 °F 63.7 °F 29.44 in South 3.1 mph 8.3 mph 84% 0.00 in
04:26 68.9 °F 63.5 °F 29.44 in South 5.4 mph 6.9 mph 83% 0.00 in
04:31 69.1 °F 63.4 °F 29.44 in SE 6.2 mph 8.1 mph 82% 0.00 in
04:36 69.3 °F 63.5 °F 29.44 in SE 7.1 mph 10.4 mph 82% 0.00 in
04:41 69.4 °F 63.7 °F 29.44 in South 4.0 mph 5.8 mph 82% 0.00 in
04:46 69.4 °F 63.7 °F 29.44 in South 3.1 mph 5.9 mph 82% 0.00 in
04:51 69.4 °F 63.7 °F 29.44 in South 2.2 mph 3.5 mph 82% 0.00 in
04:56 69.6 °F 63.9 °F 29.44 in SW 4.0 mph 4.6 mph 82% 0.00 in
05:01 69.8 °F 63.7 °F 29.44 in SW 5.4 mph 8.1 mph 81% 0.00 in
05:06 69.8 °F 63.7 °F 29.44 in South 4.9 mph 8.1 mph 81% 0.00 in
05:11 70.0 °F 63.9 °F 29.44 in South 4.5 mph 6.7 mph 81% 0.00 in
05:16 70.2 °F 64.1 °F 29.44 in South 4.5 mph 8.1 mph 81% 0.00 in
05:21 70.2 °F 64.1 °F 29.44 in SE 3.1 mph 4.6 mph 81% 0.00 in
05:26 70.3 °F 64.2 °F 29.44 in SSE 7.1 mph 10.4 mph 81% 0.00 in
05:31 70.5 °F 64.0 °F 29.44 in South 7.1 mph 10.4 mph 80% 0.00 in
05:36 70.5 °F 64.4 °F 29.44 in SE 3.6 mph 5.8 mph 81% 0.00 in
05:41 70.5 °F 64.4 °F 29.44 in SE 3.1 mph 4.6 mph 81% 0.00 in
05:46 70.5 °F 64.4 °F 29.44 in South 4.5 mph 8.1 mph 81% 0.00 in
05:51 70.7 °F 64.6 °F 29.44 in South 4.0 mph 5.8 mph 81% 0.00 in
05:56 70.7 °F 64.6 °F 29.44 in South 3.6 mph 5.9 mph 81% 0.00 in
06:01 70.7 °F 64.6 °F 29.47 in South 3.1 mph 3.6 mph 81% 0.00 in
06:06 70.9 °F 64.8 °F 29.47 in South 3.6 mph 5.9 mph 81% 0.00 in
06:11 70.9 °F 64.8 °F 29.47 in South 4.0 mph 5.8 mph 81% 0.00 in
06:16 71.1 °F 64.9 °F 29.47 in South 4.9 mph 8.1 mph 81% 0.00 in
06:21 71.1 °F 64.9 °F 29.47 in South 4.0 mph 4.6 mph 81% 0.00 in
06:26 71.1 °F 64.9 °F 29.47 in South 5.4 mph 8.1 mph 81% 0.00 in
06:31 71.2 °F 65.1 °F 29.47 in South 8.3 mph 9.2 mph 81% 0.00 in
06:36 71.1 °F 65.3 °F 29.47 in SE 4.9 mph 5.8 mph 82% 0.00 in
06:41 70.9 °F 65.5 °F 29.47 in SE 3.1 mph 4.6 mph 83% 0.00 in
06:46 70.5 °F 65.8 °F 29.47 in WSW 3.6 mph 4.6 mph 85% 0.00 in
06:51 70.5 °F 66.1 °F 29.47 in South 5.9 mph 6.9 mph 86% 0.00 in
06:56 70.3 °F 66.3 °F 29.47 in South 5.9 mph 8.1 mph 87% 0.00 in
07:01 69.8 °F 66.4 °F 29.47 in SE 3.6 mph 5.9 mph 89% 0.00 in
07:06 69.8 °F 66.4 °F 29.47 in West 3.1 mph 3.6 mph 89% 0.00 in
07:11 69.4 °F 66.7 °F 29.47 in South 4.9 mph 5.8 mph 91% 0.00 in
07:16 69.6 °F 66.9 °F 29.50 in South 7.1 mph 9.2 mph 91% 0.00 in
07:21 69.6 °F 67.2 °F 29.50 in SW 3.6 mph 5.8 mph 92% 0.00 in
07:26 69.3 °F 66.8 °F 29.50 in West 3.6 mph 4.6 mph 92% 0.00 in
07:31 69.1 °F 67.3 °F 29.50 in Calm   3.6 mph 94% 0.04 in
07:36 68.7 °F 67.2 °F 29.50 in NE 2.6 mph 4.6 mph 95% 0.04 in
07:41 68.5 °F 67.1 °F 29.50 in SW 3.1 mph 6.2 mph 95% 0.04 in
07:46 68.0 °F 66.8 °F 29.50 in West 3.1 mph 8.1 mph 96% 0.04 in
07:51 67.5 °F 66.3 °F 29.50 in SW 2.6 mph 4.6 mph 96% 0.04 in
07:56 66.7 °F 65.3 °F 29.50 in SW 3.1 mph 5.8 mph 95% 0.04 in
08:01 66.4 °F 64.9 °F 29.53 in SW 2.6 mph 3.6 mph 95% 0.04 in
08:06 66.0 °F 64.8 °F 29.53 in West 2.2 mph 3.5 mph 96% 0.04 in
08:11 65.3 °F 64.1 °F 29.53 in West 3.6 mph 6.2 mph 96% 0.04 in
08:16 65.1 °F 64.0 °F 29.53 in NW 3.1 mph 5.8 mph 96% 0.04 in
08:21 65.1 °F 64.0 °F 29.53 in WNW 2.2 mph 3.5 mph 96% 0.04 in
08:26 64.2 °F 63.4 °F 29.53 in West 3.6 mph 4.6 mph 97% 0.04 in
08:31 64.0 °F 63.2 °F 29.53 in Calm   2.3 mph 97% 0.00 in
08:36 63.9 °F 63.0 °F 29.53 in West 3.1 mph 4.6 mph 97% 0.00 in
08:41 63.5 °F 62.6 °F 29.53 in WSW 2.6 mph 5.8 mph 97% 0.00 in
08:46 63.5 °F 62.6 °F 29.56 in Calm     97% 0.00 in
08:51 63.3 °F 62.5 °F 29.56 in Calm   2.3 mph 97% 0.00 in
08:56 63.3 °F 62.7 °F 29.56 in Calm   2.3 mph 98% 0.00 in
09:01 63.1 °F 62.6 °F 29.56 in Calm   2.6 mph 98% 0.00 in
09:06 63.3 °F 62.7 °F 29.56 in SW 3.1 mph 3.5 mph 98% 0.00 in
09:11 63.5 °F 62.9 °F 29.56 in Calm   5.8 mph 98% 0.00 in
09:16 63.7 °F 63.1 °F 29.56 in Calm   4.6 mph 98% 0.00 in
09:21 63.9 °F 63.3 °F 29.56 in Calm   2.6 mph 98% 0.00 in
09:26 63.9 °F 63.3 °F 29.56 in SW 3.6 mph 5.4 mph 98% 0.00 in
09:31 63.9 °F 63.3 °F 29.56 in Calm   4.6 mph 98% 0.00 in
09:36 63.9 °F 63.3 °F 29.56 in SW 2.6 mph 4.6 mph 98% 0.00 in
09:41 63.9 °F 63.3 °F 29.56 in Calm   4.5 mph 98% 0.00 in
09:46 63.9 °F 63.3 °F 29.59 in SW 2.6 mph 5.8 mph 98% 0.00 in
09:51 64.0 °F 63.5 °F 29.59 in Calm     98% 0.00 in
09:56 63.9 °F 63.3 °F 29.59 in West 2.2 mph 2.3 mph 98% 0.00 in
10:01 63.9 °F 63.3 °F 29.59 in West 2.2 mph 2.2 mph 98% 0.00 in
10:06 64.0 °F 63.5 °F 29.59 in Calm   3.5 mph 98% 0.00 in
10:11 64.2 °F 63.4 °F 29.59 in Calm     97% 0.00 in
10:16 64.2 °F 63.4 °F 29.62 in Calm     97% 0.00 in
10:21 64.2 °F 63.4 °F 29.62 in Calm   4.9 mph 97% 0.00 in
Kearsley Golf Course Weather
Compliments of Weather Underground