Trends as of 13-Mar-2010 at 1:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.9 | 4.6 | 5.8 | NE | 92 | 28.821 | 0.00 |
| 5 minutes ago | 47.1 | 3.5 | 4.6 | NE | 92 | 28.821 | 0.00 |
| 10 minutes ago | 47.1 | 5.8 | 5.8 | NE | 92 | 28.821 | 0.00 |
| 15 minutes ago | 47.1 | 4.6 | 4.6 | NE | 92 | 28.821 | 0.00 |
| 20 minutes ago | 47.1 | 4.6 | 3.5 | NE | 92 | 28.821 | 0.00 |
| 30 minutes ago | 47.3 | 5.8 | 5.8 | NE | 91 | 28.821 | 0.00 |
| 45 minutes ago | 47.3 | 4.6 | 5.8 | NE | 91 | 28.821 | 0.00 |
| 60 minutes ago | 47.3 | 3.5 | 4.6 | NE | 91 | 28.821 | 0.00 |
| 75 minutes ago | 47.5 | 5.8 | 4.6 | NE | 90 | 28.851 | 0.00 |
| 90 minutes ago | 47.7 | 4.6 | 5.8 | NE | 90 | 28.851 | 0.06 |
| 105 minutes ago | 47.8 | 4.6 | 5.8 | NE | 90 | 28.851 | 0.06 |
| 120 minutes ago | 48.0 | 5.8 | 5.8 | NE | 90 | 28.851 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 12-Mar-2010 2:36am |
| Yest. | 0.06 in | Week | 0.079 in over last 7 days. |
| Month | 0.08 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.26 in (4 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.5 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 54.0 °F at 1:32pm | Max > 77 °F | 0 day(s) |
| Month | 66.4 °F on 11-Mar-2010 | Warmest day | 58.3 °F on 11-Mar-2010 |
| Year | 66.4 °F on 11-Mar-2010 | Warmest night | 49.6 °F on 12-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.9 °F at 1:15am | Min < 32 °F | 9 day(s) |
| Yest. | 45.1 °F at 5:48am | Min < 5 °F | 0 day(s) |
| Month | 10.0 °F on 04-Mar-2010 | Coldest day | 29.8 °F on 02-Mar-2010 |
| Year | -2.4 °F on 30-Jan-2010 | Coldest night | 20.3 °F on 04-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 28.851 inHg at 12:00am | Today | 43.9 °F at 12:28am |
| Yest. | 28.939 inHg at 12:00am | Yest. | 44.7 °F at 11:57pm |
| Month | 29.530 inHg on 06-Mar-2010 | Month | 10.0 °F on 04-Mar-2010 |
| Year | 29.589 inHg on 29-Jan-2010 | Year | -9.4 °F on 02-Jan-2010 |
Wind Data
| CURRENT | |
| Now | 4.5 mph NE |
| Gust | 5.9 mph NE |
| Gust/hr | 8.7 mph |
| WIND GUST HIGHS | |
| Today | 8.7 mph NE at 12:28am |
| Yest. | 9.2 mph at 11:04pm |
| Month | 15.4 mph on 11-Mar-2010 |
| Year | 19.7 mph on 27-Jan-2010 |
| WIND GUST AVERAGE HIGHS | |
| Today | 7.1 mph E at 12:28am |
| Yest. | 7.6 mph at 10:11pm |
| Month | 10.5 mph on 03-Mar-2010 |
| Year | 13.7 mph on 24-Jan-2010 |
| WIND RUN | |
| Today | 6.3 miles |
| Month | 527.45 miles |
| Year | 4192.96 miles |
Snow Data 13-Mar-2010
| SNOW 2008-2009 | ||
| Snow Today: | 0 in | |
| Snow Yesterday: | 0 in | |
| Mar Snow: | 0 in | |
| Season Total: | 39.55 in | |
| Snow Depth: | 1.0 in | |
| 0 snow day in Mar. | ||