Trends as of 10-Mar-2010 at 12:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.6 | 0.0 | 0.0 | E | 52 | 29.058 | 0.00 |
| 5 minutes ago | 40.8 | 0.0 | 0.0 | E | 52 | 29.058 | 0.00 |
| 10 minutes ago | 41.0 | 0.0 | 0.0 | E | 51 | 29.058 | 0.00 |
| 15 minutes ago | 41.2 | 0.0 | 0.0 | E | 51 | 29.058 | 0.00 |
| 20 minutes ago | 41.5 | 0.0 | 0.0 | E | 51 | 29.058 | 0.00 |
| 30 minutes ago | 41.4 | 0.0 | 0.0 | E | 51 | 29.058 | 0.00 |
| 45 minutes ago | 41.5 | 0.0 | 0.0 | E | 51 | 29.058 | 0.00 |
| 60 minutes ago | 41.9 | 0.0 | 0.0 | E | 51 | 29.058 | 0.00 |
| 75 minutes ago | 42.3 | 0.0 | 0.0 | E | 50 | 29.058 | 0.00 |
| 90 minutes ago | 42.6 | 0.0 | 0.0 | NE | 50 | 29.058 | 0.00 |
| 105 minutes ago | 43.0 | 0.0 | 0.0 | NE | 49 | 29.058 | 0.00 |
| 120 minutes ago | 43.2 | 0.0 | 0.0 | E | 50 | 29.058 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 day(s) since last rain on 28-Feb-2010 4:11pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.18 in (2 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.0 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 63.1 °F at 3:43pm | Max > 77 °F | 0 day(s) |
| Month | 63.1 °F on 09-Mar-2010 | Warmest day | 48.1 °F on 09-Mar-2010 |
| Year | 63.1 °F on 09-Mar-2010 | Warmest night | 33.3 °F on 01-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.6 °F at 12:05am | Min < 32 °F | 9 day(s) |
| Yest. | 23.2 °F at 7:06am | Min < 5 °F | 0 day(s) |
| Month | 10.0 °F on 04-Mar-2010 | Coldest day | 29.8 °F on 02-Mar-2010 |
| Year | -2.4 °F on 30-Jan-2010 | Coldest night | 20.3 °F on 04-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.058 inHg at 12:00am | Today | 40.6 °F at 12:05am |
| Yest. | 29.176 inHg at 12:41am | Yest. | 23.2 °F at 7:06am |
| Month | 29.530 inHg on 06-Mar-2010 | Month | 10.0 °F on 04-Mar-2010 |
| Year | 29.589 inHg on 29-Jan-2010 | Year | -9.4 °F on 02-Jan-2010 |
Wind Data
| CURRENT | |
| Now | 0.0 mph E |
| Gust | 0.0 mph E |
| Gust/hr | 2.2 mph |
| WIND GUST HIGHS | |
| Today | 0.0 mph S at 11:19am |
| Yest. | 8.7 mph at 11:19am |
| Month | 12.8 mph on 03-Mar-2010 |
| Year | 19.7 mph on 27-Jan-2010 |
| WIND GUST AVERAGE HIGHS | |
| Today | 0.0 mph SE at 11:20am |
| Yest. | 7.1 mph at 11:20am |
| Month | 10.5 mph on 03-Mar-2010 |
| Year | 13.7 mph on 24-Jan-2010 |
| WIND RUN | |
| Today | 0.0 miles |
| Month | 370.82 miles |
| Year | 4036.35 miles |
Snow Data 10-Mar-2010
| SNOW 2008-2009 | ||
| Snow Today: | 0 in | |
| Snow Yesterday: | 0 in | |
| Mar Snow: | 0 in | |
| Season Total: | 39.55 in | |
| Snow Depth: | 8.25 in | |
| 0 snow day in Mar. | ||
